Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
32 commercial and multifamily permits on 32 projects since Oct 31. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| December '24 | 3 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 3 |
| May '25 | 5 |
| June '25 | 2 |
| July '25 | 1 |
| August '25 | 2 |
| October '25 | 2 |
| December '25 | 1 |
| January '26 | 2 |
| March '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after MRG Glazing Contractors Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 13 | 12525 Sw 42 St | commercialBuilding, Other | $147K |
| Jul 20 | 12119 Sw 131 Ave | commercialBuilding | $6K |
| Mar 19 | 1999 Ne 150 St | commercialBuilding | $25.1M |
| Sep 14 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialBuilding, Electrical, HVAC / Mechanical, Plumbing |
| $112K |
| Oct 16 | 1041 Nw 16 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $9.1M |
| Jan 20 | 13831 Sw 59 St | multifamilyOther | $102K |
| Feb 23 | 11101 Nw 27 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $22.5K |
| Oct 21 | 2430 Nw 116 St | commercialBuilding | $19.5K |
| Oct 3 | 6840 Sw 45 Ln 10 | multifamilyOther | $8K |
| May 27 | 9490 Sw 72 St | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $199K |
| Jan 14 | 10300 Bird Rd | multifamilyElectrical, Other, Roofing | $559K |
| Jul 21 | 8601 Sw 94 St 102w | multifamilyOther | $8.3K |
2 new projects in the last 30 days ProUnlock MRG Glazing Contractors Inc’s full project list →