Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
13 commercial and multifamily permits on 10 projects since Jan 8. Most recent permit issued July 16, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| August '25 | 2 |
| October '25 | 1 |
| January '26 | 1 |
| March '26 | 1 |
| May '26 | 2 |
| July '26 | 2 |
A project shows here 30 days after Mike's Electrical Corporation’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 16 | 10288 Nw 9 Street Cir 507 | residentialBuilding, Electrical, Plumbing | $6.1K |
| Jul 15 | 12250 Sw 17 Ln 105t | multifamilyElectrical | $400 |
| Oct 13 | 6420 Bird Rd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $3.1M |
| Jun 4 | 332 Ne 114 St | residentialElectrical, HVAC / Mechanical, Other | $28.5K |
| Jan 14 | 8470 Nw 61 St | commercialElectrical, Roofing | $321K |
| Dec 16 | 9901 Sw 142 Ave | commercialElectrical, Plumbing | $29.1K |
| Oct 16 | 22601 S Dixie Hwy | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1.1M |
| Aug 21 | 14185 Sw 87 St A205 | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing | $32.5K |
| Jul 25 | 11640 Quail Roost Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $174K |
| Jan 8 | 14415 N Kendall Dr 204 G | multifamilyElectrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count