Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
17 commercial and multifamily permits on 12 projects since Nov 4. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| February '26 | 2 |
| March '26 | 1 |
| April '26 | 3 |
| May '26 | 2 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Miami Security Systems Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 11 | 15100 Nw 67 Ave 111 | commercialFire protection | $11K |
| Jul 30 | 195 Nw 128 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $143K |
| May 15 | 230 N Krome Ave | commercialFire protection | $500 |
| Apr 9 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 3163 Nw S River Dr |
| commercialElectrical |
| $10K |
| Apr 6 | 3639 Nw 47 St | commercialElectrical | $500 |
| Oct 16 | 5201 Blue Lagoon Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $3.5M |
| Feb 12 | 7500 Nw 25 St 9 | multifamilyFire protection | $90K |
| Nov 7 | 11844 Sw 232 Ln | commercialBuilding, Electrical, Fire protection, Plumbing | $5K |
| Sep 18 | 1750 Se 38 Ave | commercialFire protection | $10.8K |
| Jul 22 | 14340 Sw 122 Ct | commercialBuilding, Electrical, Fire protection, Other | $873K |
| Jan 14 | 2000 Towerside Ter | multifamilyBuilding, Electrical | $5.5K |
1 new project in the last 30 days ProUnlock Miami Security Systems Inc’s full project list →