Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
17 commercial and multifamily permits on 16 projects since Nov 14. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| April '25 | 1 |
| July '25 | 2 |
| August '25 | 2 |
| September '25 | 3 |
| December '25 | 4 |
| June '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Meir Fire Protection Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 14 | 9130 S Dadeland Blvd 1515 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $100K |
| Sep 24 | 9130 S Dadeland Blvd 1400 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $100K |
| Sep 21 | 7901 Nw 21 St | commercialBuilding, Fire protection | $116K |
| Dec 3 | 7911 Nw 21 St | commercialBuilding, Fire protection | $72.8K |
| Sep 3 | 7917 Nw 21 St | commercialBuilding, Fire protection | $115K |
| Mar 24 | 9130 S Dadeland Blvd 1625 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $148K |
| Sep 22 | 1111 Ne 125 St | commercialBuilding, Fire protection | $338K |
| Oct 14 | 6262 Sunset Dr | commercialBuilding, Fire protection | $192K |
| Dec 23 | 6262 Sunset Dr 401 | commercialBuilding, Fire protection | $197K |
| Aug 18 | 13101 Sw 89 Pl 103 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $174K |
| Nov 21 | 9100 S Dadeland Blvd 1510 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $157K |
| Dec 9 | 9130 S Dadeland Blvd 1509 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $100K |
1 new project in the last 30 days ProUnlock Meir Fire Protection Inc’s full project list →
Source: building permit records from official city open-data portals, checked daily. Data through . How we count