Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
14 commercial and multifamily permits on 13 projects since Oct 31. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 2 |
| April '25 | 1 |
| July '25 | 1 |
| February '26 | 1 |
| April '26 | 3 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Martin All Electric Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 22901 Sw 189 Ave | commercialElectrical | — |
| Jul 16 | 11901 Sw 144 Ct 3 | multifamilyBuilding, Electrical, Plumbing | $8.5K |
| Apr 29 | 3333 Nw 116 St | commercialBuilding, Electrical | $100K |
| Apr 6 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 9513 Sw 20 Ter |
| multifamilyElectrical |
| — |
| Apr 6 | 9517 Sw 20 Ter | multifamilyElectrical | — |
| Feb 22 | 7047 Sw 21 St | multifamilyElectrical | — |
| Apr 15 | 7625 Bird Rd | commercialElectrical, Plumbing, Roofing | $36.4K |
| Feb 26 | 7547 Nw 70 St | multifamilyBuilding, Electrical, Plumbing | $2.6K |
| Feb 12 | 9950 Sw 88 St | multifamilyElectrical | $22K |
| Jun 20 | 8715 Sw 129 Ter | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $30K |
| Aug 27 | 15301 Sw 106 Ln | multifamilyBuilding, Electrical, Roofing | $44.9K |
| Oct 31 | 4002 Sw 97 Ave | commercialElectrical | $300 |
1 new project in the last 30 days ProUnlock Martin All Electric Corp’s full project list →