Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
31 commercial and multifamily permits on 20 projects since Nov 21. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 4 |
| March '25 | 2 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 3 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 3 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after General Construction Master Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 1 | 11995 Sw 216 St | multifamilyElectrical, Fire protection, Other | $325K |
| Sep 23 | 8601 Sw 124 Ave | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $25K |
| Oct 8 | 18454 Nw 67 Ave | commercialBuilding, Electrical, Plumbing | $2.3M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 25 |
| 2416 Nw 72 Ave |
| commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing |
| $90K |
| Aug 6 | 9601 Nw 58 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2.5M |
| Mar 3 | 8101 W 28 Ave | commercialBuilding | $10.6K |
| Mar 26 | 17600 S Dixie Highway | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1.2M |
| Oct 13 | 9408 Sw 87 Ave 302 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $270K |
| Mar 11 | 2404 Nw 72 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $20K |
| Sep 18 | 3500 Nw 103 St | commercialBuilding, Electrical, HVAC / Mechanical, Other | $22.3K |
| Jun 18 | 10233 Nw 9 Street Cir 211-1 | multifamilyBuilding, Electrical, HVAC / Mechanical | $5.5K |
| May 22 | 6321 Nw 37 Ave | commercialElectrical | $6K |
1 new project in the last 30 days ProUnlock General Construction Master Corp’s full project list →