Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
27 commercial and multifamily permits on 26 projects since Nov 5. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 3 |
| October '25 | 3 |
| December '25 | 3 |
| February '26 | 2 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 2 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Florida State Security Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 19501 Biscayne Blvd 147 | commercialFire protection | $24.8K |
| Oct 6 | 11375 Nw 105 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing | $4.8M |
| Sep 21 | 2430 Nw 74 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing | $4.6M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 9 | 7320 Nw 61 St | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $8.1M |
| Jul 14 | 14301 Nw 27 Ave | commercialBuilding, Fire protection | $393K |
| Oct 9 | 7901 W Flagler St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $882K |
| Jun 18 | 14695 Sw 104 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $744K |
| Feb 6 | 12101 Biscayne Blvd | commercialFire protection | $5.8K |
| Dec 18 | 5990 Nw 102 Ave | commercialBuilding, Fire protection | $10.9M |
| Dec 15 | 15800 Collins Ave | commercialBuilding, Fire protection | $312K |
| Jun 12 | 14650 Nw 37 Ave 200 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $665K |
| Nov 12 | 8534 Sw 8 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $402K |
2 new projects in the last 30 days ProUnlock Florida State Security Inc’s full project list →