Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
19 commercial and multifamily permits on 19 projects since Dec 2. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 2 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Firebrands Unlimited Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 17082 W Dixie Hwy | commercialBuilding, Fire protection | $748K |
| Jul 31 | 12536 N Kendall Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $152K |
| Jul 1 | 11401 Nw 12 St E310 | commercialFire protection | $1.5K |
| Jul 21 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 13550 Sw 120 St 408 |
| commercialBuilding, Electrical, Fire protection, Plumbing |
| $142K |
| May 1 | 870 N Krome Ave | commercialFire protection | $1.5K |
| Apr 8 | 16010 Nw 57 Ave | commercialBuilding, Fire protection | $10K |
| Jun 5 | 13931 Nw 27 Ave | commercialBuilding, Fire protection | $9.5K |
| Jan 8 | 9619 Nw 41 St | commercialBuilding, Fire protection | $26.2K |
| Dec 18 | 17010 W Dixie Hwy B | commercialFire protection | $1.5K |
| May 14 | 11104 Sw 184 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $29.2K |
| Dec 23 | 602 Ne 167 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $26.5K |
| Oct 15 | 10404 W Flagler St 9 | commercialBuilding, Fire protection | $29.3K |
1 new project in the last 30 days ProUnlock Firebrands Unlimited Inc’s full project list →