Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
41 commercial and multifamily permits on 38 projects since Oct 30. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| January '25 | 1 |
| February '25 | 6 |
| April '25 | 3 |
| May '25 | 3 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| March '26 | 6 |
| April '26 | 2 |
| May '26 | 3 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 6 |
A project shows here 30 days after Cardel Fire Protection Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 29 | 18496 Nw 67 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $8M |
| Sep 11 | 8250 Mills Dr | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $8.5M |
| Aug 5 | 21351 Sw 119 Ave | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 14 | 8190 Nw 21 St | commercialBuilding, Fire protection | $15.2M |
| May 14 | 15535 Sw 120 St 6 | commercialFire protection | $50K |
| Aug 4 | 18585 Homestead Ave | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $11M |
| May 6 | 9375 Nw 117 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $800K |
| Aug 11 | 14195 Sw 270 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3M |
| Sep 25 | 11450 Nw 122 St | commercialBuilding, Fire protection | $615K |
| Aug 11 | 14145 Sw 270 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing | $4.5M |
| Sep 21 | 21350 Sw 117 Ave | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $36.5M |
| Aug 4 | 10001 W Fern St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3.5M |
6 new projects in the last 30 days ProUnlock Cardel Fire Protection Inc’s full project list →