Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
32 commercial and multifamily permits on 21 projects since Feb 10. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| February '25 | 8 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 2 |
| August '25 | 1 |
| September '25 | 1 |
| December '25 | 5 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 2 |
| June '26 | 2 |
| July '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Austen Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 23 | 2050 Nw 12 Ave | commercialElectrical, HVAC / Mechanical | $25.6K |
| Oct 8 | 5200 Nw 27 Ave | commercialElectrical, HVAC / Mechanical | $249K |
| Jun 24 | 1501 Nw 12 Ave | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $91.6K |
| Oct 16 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 5201 Blue Lagoon Dr |
| commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing |
| $3.5M |
| Sep 1 | 6205 Nw 27 Ave | commercialElectrical, HVAC / Mechanical | $248K |
| Jul 2 | 3150 Nw 79 St | commercialElectrical, HVAC / Mechanical | $248K |
| Apr 17 | 7800 Sw 117 Ave | commercialElectrical, Roofing | $123K |
| Apr 6 | 101 Nw 1 St | commercialBuilding, Electrical, HVAC / Mechanical | $20K |
| May 11 | 1000 Nw 57 Ct | commercialElectrical, Fire protection, HVAC / Mechanical, Roofing | $1.3M |
| Sep 28 | 800 Nw 62 Ave | commercialBuilding, Electrical | $191K |
| Dec 9 | 703 Nw 62 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $304K |
| Jun 1 | 701 Nw 62 Ave | commercialElectrical | $84.5K |
1 new project in the last 30 days ProUnlock Austen Electric Inc’s full project list →