Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
28 commercial and multifamily permits on 26 projects since Jan 14. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 2 |
| April '25 | 1 |
| June '25 | 2 |
| July '25 | 4 |
| January '26 | 2 |
| March '26 | 2 |
| May '26 | 3 |
| June '26 | 2 |
| July '26 | 1 |
| August '26 | 3 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after A T Electrical Contractors Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 1 | 19050 Nw 57 Ave | multifamilyElectrical | $4.9K |
| Sep 22 | 7691 Nw 12 St | commercialElectrical | $4.6K |
| Sep 11 | 1260 Nw 72 Ave | commercialElectrical, HVAC / Mechanical | $606K |
| Aug 28 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 8356 Bird Rd H |
| commercialElectrical |
| $4.3K |
| Aug 24 | 21080 Sw 240 St | multifamilyElectrical | — |
| Aug 21 | 20686 Ne 10th Pl | commercialElectrical | $4K |
| Jul 1 | 2600 Sw 87 Ave | commercialElectrical | $4.7K |
| Jun 17 | 9209 Sw 40 St | commercialElectrical, Fire protection | $31.3K |
| Jun 1 | 13550 Sw 120 St | commercialBuilding, Electrical | $268K |
| May 22 | 4000 Towerside Terr | commercialBuilding, Electrical | $100 |
| Sep 19 | 8353 Sw 124 St | commercialBuilding, Electrical, HVAC / Mechanical, Other, Plumbing | $133K |
| May 18 | 12447 Nw 7 St | multifamilyElectrical | — |
1 new project in the last 30 days ProUnlock A T Electrical Contractors Inc’s full project list →