Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
122 commercial and multifamily permits on 75 projects since Nov 4. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| March '25 | 1 |
| April '25 | 7 |
| May '25 | 3 |
| June '25 | 10 |
| July '25 | 7 |
| August '25 | 4 |
| October '25 | 15 |
| November '25 | 2 |
| December '25 | 5 |
| January '26 | 7 |
| February '26 | 5 |
| March '26 | 14 |
| April '26 | 5 |
| May '26 | 4 |
| June '26 | 6 |
| July '26 | 12 |
| August '26 | 3 |
| September '26 | 1 |
| October '26 | 9 |
A project shows here 30 days after Arnold J. Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 21 | 24189 Sw 127 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $259K |
| Oct 15 | 12448 Sw 248 St | commercialBuilding, Electrical, Plumbing | $7.5K |
| Oct 15 | 24197 Sw 127 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $259K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 13 | 15759 Sw 276 Ter | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing, Roofing | $294K |
| Oct 21 | 27601 Sw 157 Place | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing, Roofing | $399K |
| Oct 6 | 12400 Sw 248 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $346K |
| Oct 16 | 24185 Sw 127 Ave | commercialBuilding, Electrical, Fire protection, Plumbing | $259K |
| Aug 24 | 15525 Sw 280 St | multifamilyBuilding, Electrical, Fire protection, Plumbing | $260K |
| Aug 7 | 12440 Sw 248 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $260K |
| Sep 29 | 15757 Sw 277 St | multifamilyBuilding, Electrical, Plumbing, Roofing | $294K |
| Jul 23 | 15643 Sw 280 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $260K |
| Jul 23 | 17389 Sw 286 St | commercialBuilding, Electrical | $6.1K |
4 new projects in the last 30 days ProUnlock Arnold J. Electric Inc’s full project list →