Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
20 commercial and multifamily permits on 18 projects since Mar 13. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| June '25 | 2 |
| August '25 | 1 |
| September '25 | 2 |
| December '25 | 2 |
| January '26 | 1 |
| April '26 | 1 |
| June '26 | 3 |
| July '26 | 1 |
| August '26 | 3 |
| October '26 | 3 |
A project shows here 30 days after All Phase Enterprises Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 6301 Sw 138 Ct | multifamilyBuilding, Electrical | $1.8K |
| Aug 26 | 9120 Sw 137 Ave | multifamilyBuilding, Electrical, Other | $28.1K |
| Aug 20 | 1660 Ne 191 St | multifamilyBuilding, Electrical, Roofing | $373K |
| Sep 3 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1770 Ne 191 St |
| multifamilyBuilding, Electrical, Other, Roofing |
| $259K |
| Sep 30 | 10205 Nw 108 Ave 1 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $127K |
| Aug 18 | 10376 Sw 212 St | multifamilyBuilding, Electrical | $1.8K |
| Jun 12 | 14800 Sw 8 Ter | multifamilyBuilding, Electrical | $2K |
| Apr 10 | 13475 Sw 131 St | commercialBuilding, Electrical | $2K |
| Jan 15 | 21600 Sw 104 Ct | multifamilyBuilding, Electrical | $500 |
| Aug 13 | 1750 Ne 191 St | multifamilyBuilding, Electrical, Other, Roofing | $737K |
| Dec 18 | 14921 Sw 82 Ln | multifamilyBuilding, Electrical | $2K |
| Sep 12 | 10469 Sw 216 St | commercialBuilding, Electrical | $404K |
2 new projects in the last 30 days ProUnlock All Phase Enterprises Inc’s full project list →