Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
34 commercial and multifamily permits on 19 projects since Nov 7. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 2 |
| April '25 | 5 |
| June '25 | 2 |
| July '25 | 5 |
| August '25 | 2 |
| September '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| March '26 | 2 |
| April '26 | 3 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Ajf Roofing Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 17 | 4101 Nw 77 Ave | commercialRoofing | $360K |
| Oct 14 | 12442 Sw 130 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $14.6M |
| Apr 13 | 5301 Nw 74 Ave | commercialRoofing | $260K |
| Oct 20 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 9090 S Dadeland Blvd |
| commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing |
| $38.6M |
| Oct 6 | 12805 Biscayne Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $152M |
| Apr 6 | 22025 Sw 87 Ave | commercialBuilding, Roofing | $2.2M |
| Dec 17 | 5850 Biscayne Blvd | commercialBuilding | $200K |
| Nov 13 | 145 Nw 29 St | multifamilyRoofing | $23.8K |
| Aug 18 | 7801 Nw 71 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $4.7M |
| Oct 23 | 8900 N Kendall Dr | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $63.4M |
| Jul 16 | 114 Ne 40 St | commercialBuilding, Roofing | $5.2M |
| Jul 8 | 15290 Nw 34 Ave | commercialRoofing | $71.6K |
1 new project in the last 30 days ProUnlock Ajf Roofing Inc’s full project list →