Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Denver, CO
107 commercial and multifamily permits on 104 projects since Oct 31. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 9 |
| December '24 | 2 |
| January '25 | 4 |
| February '25 | 3 |
| March '25 | 3 |
| April '25 | 3 |
| May '25 | 9 |
| June '25 | 6 |
| July '25 | 5 |
| August '25 | 3 |
| September '25 | 2 |
| October '25 | 8 |
| November '25 | 2 |
| December '25 | 6 |
| January '26 | 4 |
| February '26 | 5 |
| March '26 | 7 |
| April '26 | 7 |
| May '26 | 4 |
| June '26 | 4 |
| July '26 | 3 |
| August '26 | 5 |
| October '26 | 2 |
A project shows here 30 days after Rand Construction Corporation’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 25 | 1900 Lawrence St 2500 | commercialBuilding | $807K |
| Aug 24 | 1801 California St 4100 | commercialBuilding | $758K |
| Aug 24 | 1099 18th St 1900 | commercialBuilding | $237K |
| Aug 24 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialBuilding |
| $786K |
| Aug 13 | 1800 Larimer St 1500 | commercialBuilding | $197K |
| Jul 27 | 3100 N Brighton Blvd | commercialBuilding | $12.8K |
| Jul 22 | 1900 Lawrence St | commercialBuilding | $100K |
| Jul 13 | 1550 17th St 300 | commercialBuilding | $171K |
| Jun 30 | 675 15th St 1400 | commercialBuilding | — |
| Jun 29 | 1099 18th St 1600 | commercialBuilding | $171K |
| Jun 18 | 1001 17th St 100 | commercialBuilding | — |
| Jun 15 | 3100 N Brighton Blvd 1200 | commercialBuilding | $1.6M |
2 new projects in the last 30 days ProUnlock Rand Construction Corporation’s full project list →