Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Columbus, OH
135 commercial and multifamily permits on 36 projects since Nov 13. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 6 |
| January '25 | 6 |
| February '25 | 5 |
| March '25 | 6 |
| April '25 | 6 |
| May '25 | 6 |
| June '25 | 7 |
| July '25 | 4 |
| August '25 | 13 |
| September '25 | 7 |
| October '25 | 2 |
| November '25 | 7 |
| December '25 | 4 |
| January '26 | 1 |
| February '26 | 3 |
| March '26 | 12 |
| April '26 | 6 |
| May '26 | 6 |
| June '26 | 3 |
| July '26 | 3 |
| August '26 | 7 |
| September '26 | 4 |
| October '26 | 9 |
A project shows here 30 days after Sign Smith LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 28 | 65 S 4th St · 43215 | commercialSigns | — |
| Oct 22 | 274 S 3rd St · 43215 | commercialSigns | — |
| Oct 19 | 260 S 4th St · 43215 | commercialSigns | — |
| Oct 14 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 34 N High St · 43215 |
| commercialSigns |
| — |
| Oct 7 | 145 N High St Unit 900 · 43215 | residentialRoofing, Signs | $27.8K |
| Oct 2 | 43 W Long St · 43215 | commercialSigns | — |
| Oct 2 | 56 E Long St · 43215 | commercialSigns | — |
| Sep 30 | 100 E Gay St · 43215 | commercialMEP, Signs | — |
| Sep 8 | 8 E Long St · 43215 | commercialSigns | — |
| Aug 21 | 1980 N High St · 43201 | commercialSigns | — |
| Aug 7 | 1945 Zettler Center Dr · 43223 | commercialSigns | — |
| Aug 6 | 1848 E Main St · 43205 | commercialSigns | — |
1 new project in the last 30 days ProUnlock Sign Smith LLC’s full project list →