Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Columbus, OH
87 commercial and multifamily permits on 77 projects since Nov 7. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 3 |
| January '25 | 3 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 4 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 53 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| June '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Settle Muter Electric’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 15 | 1809 N Wilson Rd · 43228 | commercialBuilding, Fire protection, MEP | $149M |
| Oct 5 | 700 Children'S Dr · 43205 | commercialBuilding, Fire protection, MEP, Roofing | $73.2M |
| Jul 24 | 21 E State St · 43215 | commercialBuilding, Fire protection, MEP |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $537K |
| Oct 8 | 5155 N High St · 43214 | residentialMEP, Roofing, Signs | $101K |
| Apr 6 | 3582 Fishinger Blvd · 43026 | commercialBuilding, MEP | $5K |
| Dec 29 | 2295 E Livingston Ave · 43209 | commercialBuilding, Fire protection, MEP, Signs | $400K |
| Oct 22 | 6001 E Broad St · 43213 | commercialBuilding, Fire protection, MEP, Roofing | $2.6M |
| Oct 24 | 120 S Green St · 43222 | commercialBuilding, Fire protection, MEP | $100K |
| Sep 19 | 16 W Long St · 43215 | commercialBuilding, MEP | $30K |
| Aug 22 | 7465 Stone Valley Ln · 43054 | multifamilyMEP | — |
| Aug 22 | 7445 Stone Valley Ln · 43054 | multifamilyMEP | — |
| May 7 | 5523 Sweetwater Valley Cir · 43054 | multifamilyMEP, Roofing | $8.4K |
2 new projects in the last 30 days ProUnlock Settle Muter Electric’s full project list →