Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Columbus, OH
43 commercial and multifamily permits on 35 projects since Dec 11. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| December '24 | 3 |
| February '25 | 1 |
| March '25 | 3 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 1 |
| August '25 | 6 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 2 |
| March '26 | 1 |
| April '26 | 4 |
| May '26 | 7 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Rose Plumbing LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 21 | 4349 Easton Way · 43219 | commercialBuilding, Fire protection, MEP | $5M |
| Oct 9 | 4201 Weaverton Ln · 43219 | commercialBuilding, Fire protection, MEP, Signs | $120K |
| Oct 20 | 4194 Easton Gateway Dr · 43219 | commercialBuilding, Fire protection, MEP |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $850K |
| Sep 1 | 1739 W 3rd Ave · 43212 | commercialFire protection, MEP | — |
| Jun 5 | 711 Park Rd · 43085 | commercialBuilding, MEP, Signs | $400K |
| Jul 28 | 1265 Polaris Pkwy · 43240 | commercialBuilding, Fire protection, MEP, Signs | $2.1M |
| May 28 | 850 Kaderly Dr · 43228 | commercialMEP | — |
| Jul 9 | 230 E 5th Ave · 43201 | commercialBuilding, Fire protection, MEP | $300K |
| Jun 23 | 217 Easton Town Center · 43219 | commercialBuilding, Fire protection, MEP | $200K |
| Oct 22 | 4025 Gramercy St · 43219 | commercialBuilding, Fire protection, MEP, Signs | $325K |
| Apr 3 | 3031 Olentangy River Rd · 43202 | commercialBuilding, MEP | $135K |
| Jun 4 | 60 Rose Hill Rd · 43213 | commercialBuilding, MEP, Signs | $400K |
1 new project in the last 30 days ProUnlock Rose Plumbing LLC’s full project list →