Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
11 commercial and multifamily permits on 11 projects since Dec 5. Most recent permit issued October 11, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| May '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| January '26 | 3 |
| March '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Quantum Electric’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Mar 20 | 2283 Graydon Blvd · 43220 | multifamilyMEP | — |
| Mar 12 | 3635 Riverdale Sq · 43232 | multifamilyMEP | — |
| Jan 5 | 1482 Elaine Rd · 43227 | multifamilyMEP | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jan 3 | 1515 Woodspath Ln · 43232 | multifamilyMEP | — |
| Jan 3 | 1313 Park Plaza Dr · 43213 | multifamilyMEP | — |
| Jul 17 | 284 N Gould Rd Unit 6 · 43209 | multifamilyBuilding, MEP, Other | $35K |
| Jul 9 | 5553 Applefair Dr · 43228 | multifamilyMEP | — |
| May 25 | 3040 Allegheny Ave Unit G · 43209 | multifamilyMEP | — |
| Jan 7 | 1200 Noe-Bixby Rd · 43213 | commercialBuilding, MEP | $9K |
| Dec 5 | 169 N Wilson Rd · 43204 | multifamilyMEP | — |
1 new project in the last 30 days ProUnlock Quantum Electric’s full project list →