Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
70 commercial and multifamily permits on 49 projects since Nov 13. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 6 |
| January '25 | 1 |
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 2 |
| June '25 | 3 |
| July '25 | 3 |
| August '25 | 3 |
| September '25 | 3 |
| October '25 | 3 |
| November '25 | 2 |
| December '25 | 2 |
| January '26 | 3 |
| February '26 | 4 |
| March '26 | 5 |
| April '26 | 2 |
| May '26 | 6 |
| June '26 | 4 |
| July '26 | 3 |
| August '26 | 4 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after MJB Electric Service Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 7 | 2550 John Glenn Ave · 43217 | commercialBuilding, Fire protection, MEP | $2.2M |
| Oct 19 | 671 S High St · 43206 | commercialBuilding, Fire protection, MEP | $2.1M |
| Aug 5 | 5020 N High St · 43214 | commercialBuilding, MEP | $500K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 4 | 33 N High St · 43215 | commercialBuilding, MEP | $21K |
| Sep 2 | 2525 Rohr Rd · 43137 | commercialBuilding, Fire protection, MEP | $120K |
| Sep 16 | 1600 Watermark Dr · 43215 | commercialBuilding, Fire protection, MEP | $280K |
| Aug 12 | 3128 E 17th Ave Unit K · 43219 | commercialBuilding, Fire protection, MEP | $215K |
| Aug 13 | 2600 Corporate Exchange Dr · 43231 | commercialBuilding, Fire protection, MEP | $14.7K |
| Jul 10 | 34 S 3rd St · 43215 | commercialBuilding, Fire protection, MEP | $405K |
| Sep 15 | 230 West St · 43215 | commercialBuilding, Fire protection, MEP | $2.4M |
| Oct 23 | 345 E 2nd Ave · 43201 | commercialBuilding, Fire protection, MEP | $132K |
| Sep 11 | 3950 Business Park Dr · 43204 | commercialBuilding, MEP, Signs | $284K |
1 new project in the last 30 days ProUnlock MJB Electric Service Corp’s full project list →