Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
52 commercial and multifamily permits on 20 projects since Nov 4. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 7 |
| January '25 | 2 |
| February '25 | 2 |
| April '25 | 3 |
| May '25 | 2 |
| June '25 | 1 |
| September '25 | 3 |
| November '25 | 2 |
| December '25 | 2 |
| February '26 | 2 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 9 |
| June '26 | 3 |
| October '26 | 8 |
A project shows here 30 days after Kessler Sign Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 27 | 4835 N Hamilton Rd · 43230 | commercialBuilding, MEP, Signs | $200K |
| Jun 11 | 785 Mcconnel Dr · 43214 | commercialSigns | — |
| Jul 30 | 3444 S High St · 43207 | commercialBuilding, MEP, Signs | $650K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 1 | 825 E Broad St · 43205 | commercialBuilding, MEP, Signs | $200K |
| Jun 25 | 6051 E Main St · 43213 | commercialBuilding, MEP, Signs | $1.4M |
| Mar 31 | 2650 Billingsley Rd · 43235 | commercialSigns | — |
| Feb 2 | 1085 Polaris Pkwy · 43240 | commercialSigns | — |
| Dec 16 | 1091 S High St · 43206 | commercialBuilding, MEP, Signs | $200K |
| Feb 12 | 851 Bethel Rd Unit 116 · 43214 | commercialBuilding, MEP, Signs | $348K |
| Nov 5 | 1515 E Broad St · 43205 | commercialSigns | — |
| Apr 24 | 4024 Morse Rd · 43219 | commercialBuilding, MEP, Signs | $800K |
| Jan 23 | 927 Morse Rd · 43229 | commercialBuilding, MEP, Signs | $800K |
1 new project in the last 30 days ProUnlock Kessler Sign Company’s full project list →