Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Columbus, OH
40 commercial and multifamily permits on 38 projects since Nov 21. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 3 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 2 |
| August '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 1 |
| March '26 | 5 |
| April '26 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 5 |
| September '26 | 1 |
| October '26 | 4 |
A project shows here 30 days after Hood Guy LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 6086 Huntley Rd · 43229 | commercialBuilding, Fire protection, MEP | $5K |
| Sep 1 | 3963 Cleveland Ave · 43224 | commercialBuilding, Fire protection, MEP | $50K |
| Sep 13 | 3624 Gender Rd · 43110 | commercialBuilding, MEP | $57K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 25 | 8701 Lyra Dr · 43240 | commercialFire protection, MEP | — |
| Sep 7 | 2359 W Broad St · 43204 | commercialBuilding, MEP | $150K |
| Sep 1 | 5748 Kathy Run Ln Unit 4 · 43229 | commercialBuilding, Fire protection, MEP | $100K |
| Sep 1 | 5352 N Hamilton Rd · 43230 | commercialMEP | — |
| Sep 1 | 1739 W 3rd Ave · 43212 | commercialFire protection, MEP | — |
| Sep 23 | 2019 Polaris Pkwy · 43240 | commercialBuilding, Fire protection, MEP, Signs | $50K |
| Jul 2 | 1748 Hilliard & Rome Rd · 43026 | commercialBuilding, Fire protection, MEP, Signs | $100K |
| May 4 | 1904 Lake Club Dr · 43232 | commercialMEP, Signs | — |
| Aug 24 | 1780 Morse Rd · 43229 | commercialBuilding, MEP | $5K |
4 new projects in the last 30 days ProUnlock Hood Guy LLC’s full project list →