Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
23 commercial and multifamily permits on 22 projects since Dec 3. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 3 |
| May '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Environmental Air Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 13 | 1340 Bethel Rd · 43220 | commercialBuilding, MEP, Signs | $570K |
| Sep 2 | 2525 Rohr Rd · 43137 | commercialBuilding, Fire protection, MEP | $120K |
| Jul 23 | 6252 Sawmill Rd · 43017 | commercialBuilding, MEP | $1.4M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 22 | 7970 E Broad St Unit 110a · 43004 | commercialMEP | — |
| Jun 11 | 2018 Crown Plaza Dr · 43235 | commercialBuilding, Fire protection, MEP | $125K |
| Oct 23 | 345 E 2nd Ave · 43201 | commercialBuilding, Fire protection, MEP | $132K |
| May 15 | 445 Hutchinson Ave Unit 350 · 43235 | commercialBuilding, Fire protection, MEP, Signs | $642K |
| Mar 25 | 2022 Crown Plaza Dr · 43235 | commercialBuilding, Fire protection, MEP | $150K |
| Jan 30 | 7670 Crosswoods Dr · 43235 | commercialBuilding, Fire protection, MEP | $9.8K |
| Dec 2 | 937 W 3rd Ave · 43212 | commercialBuilding, MEP, Signs | $300K |
| Jun 5 | 536 S High St · 43215 | commercialFire protection, MEP | — |
| Sep 24 | 282 E Campus View Blvd · 43235 | commercialMEP | — |
2 new projects in the last 30 days ProUnlock Environmental Air Inc’s full project list →