Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
22 commercial and multifamily permits on 21 projects since Oct 31. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 6 |
| August '25 | 2 |
| September '25 | 1 |
| December '25 | 2 |
| April '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Electronic Systems Consultants’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 1535 Bethel Rd · 43220 | commercialBuilding, Fire protection, MEP | $200K |
| Apr 1 | 3644 W Dublin-Granville Rd · 43235 | commercialBuilding, Fire protection, MEP, Signs | $350K |
| Dec 30 | 511 Park St · 43215 | commercialBuilding, Fire protection, MEP |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $500K |
| Dec 2 | 1692 Alum Creek Dr · 43209 | commercialBuilding, Fire protection, MEP | $1.1M |
| Mar 18 | 1909 E Livingston Ave · 43209 | commercialBuilding, Fire protection, MEP, Roofing | $483K |
| Jul 6 | 195 Blossom Field Blvd · 43213 | commercialFire protection, MEP, Signs | — |
| Aug 5 | 6240 E Broad St · 43213 | commercialBuilding, Fire protection, MEP, Signs | $1M |
| Sep 22 | 2690 Winchester · 43232 | commercialBuilding, Fire protection, MEP | $170K |
| May 23 | 626 Lehman St · 43206 | multifamilyFire protection | — |
| Oct 13 | 6000 Riverside Dr Unit 3101 · 43017 | commercialBuilding, Fire protection, MEP | $400K |
| May 12 | 860 Rhoads Ave · 43205 | multifamilyFire protection, MEP | — |
| May 12 | 910 Rhoads Ave · 43205 | multifamilyFire protection | — |
1 new project in the last 30 days ProUnlock Electronic Systems Consultants’s full project list →