Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
66 commercial and multifamily permits on 38 projects since Nov 13. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 3 |
| January '25 | 1 |
| February '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| September '25 | 9 |
| October '25 | 3 |
| November '25 | 9 |
| December '25 | 4 |
| January '26 | 3 |
| March '26 | 1 |
| April '26 | 4 |
| June '26 | 10 |
| July '26 | 4 |
| August '26 | 3 |
| September '26 | 2 |
| October '26 | 5 |
A project shows here 30 days after Creative Air LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 14 | 1150 Kinnear Rd · 43212 | multifamilyBuilding, Fire protection, MEP | $2.2M |
| Sep 18 | 3864 Chestnut Ridge Loop · 43230 | multifamilyMEP | — |
| Aug 28 | 2696 Abshire Ct · 43231 | multifamilyMEP | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 28 | 2736 Audubon Trail · 43231 | multifamilyMEP | — |
| Jul 31 | 3567 Wilson Woods Dr Unit D · 43204 | multifamilyMEP | — |
| Jun 8 | 5600 Nash Trail · 43228 | multifamilyMEP | — |
| Jun 1 | 456 Trinity Marsh · 43228 | multifamilyMEP | — |
| Jun 1 | 5581 Nash Trail · 43228 | multifamilyMEP | — |
| Jun 1 | 5596 Ashton Spring · 43228 | multifamilyMEP | — |
| Jun 1 | 457 Acree Ln · 43228 | multifamilyMEP | — |
| Jun 1 | 591 Acree Ln · 43228 | multifamilyMEP | — |
| Jun 1 | 561 Acree Ln · 43228 | multifamilyMEP | — |
1 new project in the last 30 days ProUnlock Creative Air LLC’s full project list →