Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Columbus, OH
12 commercial and multifamily permits on 10 projects since Feb 18. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| February '25 | 2 |
| May '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| May '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Atlas Industrial Contractors LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 29 | 935 N Cassady Ave · 43219 | commercialDemolition, MEP | $400K |
| May 18 | 444 Butterfly Gardens Dr · 43215 | commercialBuilding, Fire protection, MEP | $9.6M |
| Oct 9 | 2690 Charter St · 43228 | commercialBuilding, Fire protection, MEP |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jan 23 | 683 Oakland Park Ave · 43224 | commercialMEP | — |
| Jan 9 | 2015 Refugee Rd · 43207 | commercialBuilding, Fire protection, MEP | $286K |
| Mar 11 | 1900 N Wilson Rd · 43228 | commercialMEP | — |
| Aug 1 | 1899 Refugee Rd Unit C · 43207 | commercialMEP | — |
| Jun 1 | 2700 Scioto Pkwy · 43228 | commercialBuilding, Fire protection, MEP | $600K |
| Apr 7 | 950 Stelzer Rd · 43219 | commercialBuilding, Fire protection, MEP | $4.1M |
1 new project in the last 30 days ProUnlock Atlas Industrial Contractors LLC’s full project list →