Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Columbus, OH
60 commercial and multifamily permits on 30 projects since Oct 31. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| October '24 | 2 |
| November '24 | 8 |
| December '24 | 3 |
| February '25 | 3 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 2 |
| November '25 | 2 |
| December '25 | 7 |
| January '26 | 6 |
| February '26 | 1 |
| March '26 | 3 |
| April '26 | 1 |
| May '26 | 4 |
| July '26 | 2 |
| August '26 | 5 |
| September '26 | 7 |
| October '26 | 2 |
A project shows here 30 days after Atlantic Sign Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 8 | 3704 W Dublin-Granville Rd · 43235 | commercialBuilding, Fire protection, MEP, Signs | $490K |
| Oct 26 | 3799 S Hamilton Rd · 43125 | commercialBuilding, MEP, Signs | $300K |
| Sep 8 | 6085 Mcnaughten Center · 43232 | commercialSigns |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 8 | 2019 E Dublin-Granville Rd · 43229 | commercialSigns | — |
| Sep 8 | 1520 Bethel Rd · 43220 | commercialSigns | — |
| Sep 2 | 1931 E Dublin-Granville Rd · 43229 | commercialSigns | — |
| Oct 1 | 5091 E Main St · 43213 | commercialBuilding, MEP, Signs | $500K |
| Aug 13 | 6550 N Hamilton Rd · 43081 | commercialSigns | — |
| Aug 6 | 7343 Worthington-Galena Rd · 43085 | commercialSigns | — |
| Aug 6 | 1040 Garvey Rd · 43229 | commercialBuilding, Fire protection, MEP, Signs | $20K |
| Oct 28 | 160 Easton Town Center · 43219 | commercialBuilding, Fire protection, MEP, Signs | $10K |
| Jun 24 | 3985 Gramercy St · 43219 | commercialBuilding, Fire protection, MEP, Signs | $4.3M |
1 new project in the last 30 days ProUnlock Atlantic Sign Company’s full project list →