Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Cleveland, OH
17 commercial and multifamily permits on 14 projects since Dec 4. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| February '25 | 3 |
| April '25 | 2 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| July '26 | 1 |
| August '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Turner Construction Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 20 | 1500 W 3rd St · 44113 | commercialBuilding | $1.2M |
| Aug 19 | 1300 E 9th St · 44114 | commercialBuilding | $8.3M |
| Aug 5 | 2083 E 89th St · 44106 | commercialBuilding | $450K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 9 | 6539 Euclid Ave · 44103 | commercialSigns | $164K |
| Feb 20 | 100 E Lakeside Ave · 44114 | commercialBuilding, Electrical, HVAC / Mechanical | $933K |
| Oct 7 | 9500 Euclid Ave · 44195 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $25.2M |
| Nov 6 | 1438 Euclid Ave · 44115 | commercialBuilding, Electrical | $349K |
| Oct 6 | 6701 Carnegie Ave 500 · 44103 | commercialBuilding, Electrical | $543K |
| Oct 6 | 6700 Euclid Ave · 44103 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $6.1M |
| Oct 7 | 1422 Euclid Ave · 44115 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Signs | $5.2M |
| Jul 7 | 2500 Metrohealth Dr · 44109 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Plumbing, Signs | $61M |
| Jan 16 | 100 Lakeside Ave · 44114 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $1.1M |
1 new project in the last 30 days ProUnlock Turner Construction Company’s full project list →