Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Cleveland, OH
16 commercial and multifamily permits on 16 projects since Dec 19. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| December '25 | 1 |
| February '26 | 2 |
| May '26 | 1 |
| June '26 | 4 |
| July '26 | 2 |
| August '26 | 2 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after K Company, Inc.(The)’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 3349 W 125th St · 44111 | commercialBuilding, Electrical, HVAC / Mechanical | $19.2M |
| Sep 9 | 7007 Broadway Ave · 44105 | commercialElectrical, HVAC / Mechanical | $321K |
| Aug 28 | 11001 Cedar Ave · 44106 | commercialBuilding, Electrical, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $6.9M |
| Sep 2 | 5300 Riverside Dr · 44135 | commercialBuilding, Demolition, Electrical, HVAC / Mechanical, Plumbing | $57.2M |
| Jul 21 | 11900 Fairhill Rd · 44120 | commercialHVAC / Mechanical | $67.2K |
| Jul 21 | 1 Applied Plz · 44101 | commercialBuilding, Electrical, HVAC / Mechanical | $631K |
| Jun 29 | 5840 Cargo Rd · 44135 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $256K |
| Sep 30 | 3895 W 130th St · 44111 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $6.6M |
| Jun 11 | 10500 Cedar Ave · 44106 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Signs | $3.6M |
| Jun 11 | 6114 Broadway Ave · 44127 | commercialElectrical, HVAC / Mechanical, Plumbing | $289K |
| Jun 18 | 2734 E 92nd St · 44104 | commercialHVAC / Mechanical | $452K |
| Feb 3 | 3060 Eggers Ave · 44105 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $959K |
2 new projects in the last 30 days ProUnlock K Company, Inc.(The)’s full project list →