Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Cleveland, OH
15 commercial and multifamily permits on 14 projects since Feb 27. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| December '25 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 4 |
| July '26 | 1 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Energize Electric LLC.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 16 | 3004 Church Ave · 44113 | commercialElectrical, HVAC / Mechanical, Plumbing | $11K |
| Sep 16 | 3007 Detroit Ave · 44113 | commercialElectrical, HVAC / Mechanical, Plumbing | $11K |
| Sep 1 | 6100 White Ave · 44103 | multifamilyBuilding, Electrical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $84.8K |
| Jul 7 | 4015 W 150th St · 44111 | commercialElectrical | $5.8K |
| Jul 7 | 11107 Detroit Ave · 44102 | multifamilyBuilding, Electrical, Plumbing | $615K |
| Jun 17 | 1384 W 6th St · 44113 | commercialElectrical | $500 |
| Jun 17 | 16131 St Clair Ave 1 · 44110 | commercialElectrical | $2K |
| Jul 30 | 3592 W 130th St · 44111 | multifamilyElectrical, Plumbing | $11.6K |
| Jul 2 | 6400 Denison Ave · 44102 | commercialElectrical, HVAC / Mechanical, Plumbing | $18.9K |
| Apr 9 | 568 E 185th Ave 1 · 44119 | commercialElectrical | $5K |
| Dec 30 | 13693 Lorain Ave · 44111 | commercialBuilding, Electrical | $43.8K |
| Sep 16 | 4617 Lorain Ave · 44102 | commercialElectrical, HVAC / Mechanical | $9.2K |
2 new projects in the last 30 days ProUnlock Energize Electric LLC.’s full project list →