Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Cleveland, OH
33 commercial and multifamily permits on 22 projects since Jan 13. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| January '26 | 1 |
| February '26 | 10 |
| March '26 | 3 |
| April '26 | 2 |
| June '26 | 7 |
| July '26 | 1 |
| August '26 | 4 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Commerce Plumbing Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 1 | 2511 E 46th St · 44104 | commercialElectrical, HVAC / Mechanical, Plumbing | $1.6M |
| Sep 2 | 5300 Riverside Dr · 44135 | commercialBuilding, Demolition, Electrical, HVAC / Mechanical, Plumbing | $57.2M |
| Aug 27 | 1220 W 6th St · 44113 | multifamilyHVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $236K |
| Aug 6 | 6415 Detroit Ave · 44102 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Plumbing | $2.5M |
| Sep 4 | 14601 Montrose Ave · 44111 | commercialElectrical, HVAC / Mechanical, Plumbing | $20.8K |
| Oct 22 | 655 E 162nd St · 44110 | commercialElectrical, HVAC / Mechanical | $669K |
| Jul 24 | 2690 W 7th St · 44113 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $5.3M |
| Sep 28 | 8611 Hough Ave · 44106 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $2.8M |
| Jun 29 | 5840 Cargo Rd · 44135 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $256K |
| Jun 23 | 15111 Miles Ave · 44128 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Signs | $6.1M |
| Jun 18 | 655 E 162 St · 44110 | commercialPlumbing | $84K |
| Jul 7 | 2500 Metrohealth Dr · 44109 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Plumbing, Signs | $61M |
1 new project in the last 30 days ProUnlock Commerce Plumbing Company’s full project list →