Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Cincinnati, OH
53 commercial and multifamily permits on 33 projects since Nov 7. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| April '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 4 |
| October '25 | 1 |
| November '25 | 3 |
| December '25 | 1 |
| January '26 | 3 |
| March '26 | 15 |
| April '26 | 4 |
| May '26 | 1 |
| June '26 | 3 |
| July '26 | 2 |
| September '26 | 7 |
| October '26 | 4 |
A project shows here 30 days after "tk Elevator Corporation"’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 223 W 4th St · 45202 | commercialBuilding, Elevator, Fire protection, Plumbing | $4.2M |
| Sep 17 | 3701 Station Wy · 45207 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing | $48.2M |
| Sep 17 | 36 E 4th St · 45202 | commercialElevator, Signs |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $251K |
| Sep 8 | 784 Greenwood Av · 45229 | commercialBuilding, Elevator | $746K |
| Sep 22 | 2535 Spring Grove Av · 45214 | commercialElevator, Fire protection, Other | $337K |
| Jul 23 | 425 Walnut St · 45202 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing | $4.2M |
| Sep 17 | 375 Dixmyth Av · 45220 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Other, Plumbing, Signs | $9M |
| Jun 23 | 1286 Central Av · 45214 | commercialBuilding, Elevator | $1M |
| Aug 20 | 1 Procter And Gamble Plaza | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Other, Plumbing | $14.7M |
| May 15 | 1624 Musketeer Dr · 45207 | commercialElevator | $86.5K |
| Oct 27 | 3333 Burnet Av · 45229 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing, Signs | $40.3M |
| Mar 24 | 3700 Reading Rd · 45229 | commercialElevator, Fire protection | $92K |
3 new projects in the last 30 days ProUnlock "tk Elevator Corporation"’s full project list →