Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Cincinnati, OH
67 commercial and multifamily permits on 53 projects since Dec 23. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 5 |
| March '25 | 4 |
| April '25 | 2 |
| May '25 | 5 |
| June '25 | 8 |
| August '25 | 2 |
| September '25 | 1 |
| October '25 | 9 |
| December '25 | 1 |
| January '26 | 2 |
| February '26 | 4 |
| March '26 | 2 |
| April '26 | 8 |
| June '26 | 2 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after "robert Jones Plumbing Inc"’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 14 | 4028 Ledgewood Dr · 45229 | commercialPlumbing | $4.5K |
| Sep 11 | 4011 Red Bank Rd · 45208 | commercialOther, Plumbing | $204K |
| Oct 22 | 123 E Liberty St · 45202 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.2M |
| Aug 4 | 962 Mt Adams Cir · 45202 | commercialOther, Plumbing | $25K |
| Oct 23 | 299 E 6th St · 45202 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing | $1.6M |
| Jul 9 | 1077 Celestial St · 45202 | commercialBuilding, HVAC / Mechanical, Plumbing, Signs | $97.4K |
| Jun 25 | 209 Woodward St · 45202 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $975K |
| Jun 9 | 1527 Madison Rd · 45206 | commercialBuilding, Plumbing | $31.5K |
| Apr 16 | 6601 Gracely Dr · 45233 | commercialBuilding, Fire protection, Plumbing | $463K |
| Oct 7 | 2348 Grandin Rd · 45208 | commercialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | $447K |
| Jun 29 | 211 W 4th St · 45202 | commercialBuilding, Fire protection, Plumbing | $6M |
| Oct 22 | 5002 Ridge Av · 45209 | commercialBuilding, Fire protection, Other, Plumbing, Signs | $970K |
2 new projects in the last 30 days ProUnlock "robert Jones Plumbing Inc"’s full project list →