Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Cincinnati, OH
17 commercial and multifamily permits on 11 projects since Apr 2. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| April '25 | 2 |
| May '25 | 2 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 2 |
| December '25 | 2 |
| January '26 | 2 |
| May '26 | 2 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after "preferred Fire Protection Inc"’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 23 | 2139 Auburn Av · 45219 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Other, Plumbing | $3.7M |
| Sep 4 | 221 E 4th St · 45202 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing | $2.3M |
| Apr 24 | 900 Sycamore St · 45202 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $2.6M |
| May 8 | 1600 Gest St · 45204 | commercialBuilding, Demolition, Elevator, Fire protection, HVAC / Mechanical, Other, Plumbing | $134M |
| Jul 17 | 341 Erkenbrecher Av · 45229 | commercialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | $832K |
| Aug 20 | 1000 Main St · 45202 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $796K |
| Aug 18 | 138 E Court St · 45202 | commercialBuilding, Fire protection, Plumbing | $764K |
| Jun 4 | 260 E University Av · 45219 | commercialBuilding, Fire protection, Plumbing, Signs | $666K |
| Sep 4 | 4831 Spring Grove Av · 45232 | commercialBuilding, Fire protection, Plumbing | $3.2M |
| Feb 27 | 201 E 4th St · 45202 | commercialBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing | $473K |
1 new project in the last 30 days ProUnlock "preferred Fire Protection Inc"’s full project list →