Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Chicago, IL
13 commercial and multifamily permits on 13 projects since Feb 12. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| February '25 | 2 |
| April '25 | 2 |
| May '25 | 2 |
| July '25 | 1 |
| October '25 | 1 |
| December '25 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Protex Installations, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 3500 S Sangamon St | multifamilyElectrical | $22.3K |
| Jun 29 | 1700 E 56th St | multifamilyBuilding, Electrical, Elevator | $335K |
| Oct 8 | 899 S Plymouth Ct | multifamilyBuilding, Electrical, Plumbing | $351K |
| Dec 11 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1527 N Wicker Park Ave |
| multifamilyElectrical |
| $24K |
| Sep 2 | 118 S Clinton St | multifamilyBuilding, Electrical, Elevator, Fire protection, Signs | $5.4M |
| May 6 | 6411 N Rockwell St | multifamilyElectrical, Elevator | $43.9K |
| Aug 15 | 3430 S Federal St | commercialBuilding, Electrical | $14M |
| May 1 | 5317 W Chicago Ave | commercialElectrical | $10.3M |
| Apr 24 | 3046 N Halsted St | commercialElectrical | $1.8M |
| Jun 1 | 2450 N Central Ave | commercialElectrical, Roofing | $2.3M |
| Feb 13 | 300 W Hubbard St | commercialElectrical | $18.6K |
| Aug 5 | 360 W Hubbard St | multifamilyElectrical, Elevator | $54.6K |
1 new project in the last 30 days ProUnlock Protex Installations, Inc.’s full project list →