Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Chicago, IL
58 commercial and multifamily permits on 49 projects since Dec 18. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| February '25 | 2 |
| March '25 | 3 |
| April '25 | 1 |
| May '25 | 4 |
| June '25 | 1 |
| July '25 | 3 |
| August '25 | 2 |
| September '25 | 4 |
| October '25 | 8 |
| November '25 | 2 |
| December '25 | 1 |
| February '26 | 1 |
| April '26 | 4 |
| May '26 | 4 |
| June '26 | 5 |
| July '26 | 2 |
| August '26 | 4 |
| September '26 | 4 |
| October '26 | 2 |
A project shows here 30 days after LS Contracting Group’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 19 | 1130 N Dearborn St | multifamilyBuilding, Elevator, HVAC / Mechanical | $463K |
| Sep 28 | 1515 N Astor St | multifamilyBuilding, Fire protection, Other | $859K |
| Sep 15 | 7050 N Lehigh Ave | commercialOther | $62K |
| Sep 9 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 215 E Chestnut St |
| multifamilyBuilding, Elevator, Other |
| $57.6K |
| Sep 2 | 957 N Jean Baptiste Pointe Dusable Lake Shore Dr | multifamilyBuilding, Other | $84.1K |
| Aug 13 | 2001 S Michigan Ave | residentialBuilding, Electrical, Fire protection, Other, Plumbing | $2.7M |
| Aug 12 | 25 E Superior St | multifamilyBuilding, Electrical, Elevator, Other | $1.3M |
| Aug 11 | 353 N Desplaines St | multifamilyBuilding, Elevator, Other | $798K |
| Aug 7 | 1212 N La Salle Dr | commercialBuilding, Electrical, Elevator, Other, Plumbing, Signs | $1.9M |
| Jul 9 | 4410 N Clark St | multifamilyBuilding, Electrical, Other | $307K |
| Jul 10 | 555 W Cornelia Ave | multifamilyElectrical, Other, Plumbing, Roofing | $176K |
| Jun 22 | 208 W Washington St | multifamilyBuilding, Elevator, Other | $597K |
1 new project in the last 30 days ProUnlock LS Contracting Group’s full project list →