Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Chicago, IL
17 commercial and multifamily permits on 16 projects since Jan 21. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 3 |
| October '25 | 1 |
| November '25 | 2 |
| January '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 4 |
A project shows here 30 days after Deerfield Construction Group, LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 20 | 2835 N Sheffield Ave | commercialRoofing | $298K |
| Sep 21 | 2300 W 57th St | commercialBuilding | $35K |
| Sep 21 | 340 E Randolph St | multifamilyBuilding, Electrical, Elevator | $891K |
| Jul 31 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1055 W Madison St |
| commercialBuilding, Electrical |
| $120K |
| Jan 5 | 8140 S Hoyne Ave | commercialBuilding, Other | $60K |
| Nov 12 | 71 E Wacker Dr | commercialBuilding | $50K |
| Nov 3 | 4345 N Sawyer Ave | multifamilyElectrical, Roofing | $50K |
| Dec 10 | 3116 W Belden Ave | commercialBuilding, Roofing | $40K |
| Mar 27 | 2111 W Roosevelt Rd | commercialBuilding, Electrical, Elevator | $260K |
| Jul 15 | 8045 S Racine Ave | commercialElectrical | $40K |
| Aug 26 | 4001 N Ravenswood Ave | commercialBuilding, Elevator, Roofing | $50K |
| Aug 31 | 112 S Michigan Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other | $2.4M |
3 new projects in the last 30 days ProUnlock Deerfield Construction Group, LLC’s full project list →