Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Buffalo, NY
9 commercial and multifamily permits on 9 projects since May 22. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Ryan Kiely’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 567 Exchange · 14210 | commercialElectrical, HVAC / Mechanical, Plumbing, Signs | $178K |
| Sep 10 | 1986 South Park · 14220 | commercialHVAC / Mechanical, Signs | $33.8K |
| Sep 9 | 2636 Delaware · 14216 | commercialElectrical, HVAC / Mechanical, Plumbing, Roofing, Signs | $157K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 9 | 954 Main · 14202 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Other, Plumbing, Signs | $19.8M |
| Jul 23 | 1953 Seneca · 14210 | commercialSigns | $5K |
| Jun 15 | 2625 Delaware · 14216 | commercialBuilding, Signs | $71.1K |
| May 22 | 500 Pearl St · 14202 | commercialSigns | $75K |
| May 22 | 1609 Elmwood · 14207 | commercialElectrical, HVAC / Mechanical, Plumbing, Signs | $59.2K |
1 new project in the last 30 days ProUnlock Ryan Kiely’s full project list →