Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Buffalo, NY
21 commercial and multifamily permits on 18 projects since Nov 25. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 3 |
| May '26 | 1 |
| June '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Nehad Abdelhay’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 20 | 200 Delaware · 14202 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing, Signs | $7.5M |
| Aug 5 | 225 Ellicott · 14203 | commercialElectrical | $2.5K |
| Jun 16 | 250 Delaware · 14202 | commercialBuilding, Electrical, MEP, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.2M |
| May 4 | 445 Beard · 14214 | commercialElectrical, HVAC / Mechanical | $567K |
| Apr 22 | 62 Leroy · 14214 | multifamilyElectrical | — |
| Apr 1 | 1184 Lovejoy · 14206 | commercialElectrical | — |
| Apr 1 | 2292 Bailey · 14211 | commercialElectrical | $100 |
| Dec 22 | 33 Grote · 14207 | multifamilyElectrical | — |
| Nov 14 | 407 Norwood · 14222 | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing | $182K |
| Nov 3 | 1305 Seneca · 14210 | multifamilyElectrical | — |
| Oct 22 | 1345 Fillmore · 14211 | commercialElectrical | — |
| Sep 17 | 615 Main · 14203 | commercialElectrical | $500 |
1 new project in the last 30 days ProUnlock Nehad Abdelhay’s full project list →