Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Buffalo, NY
48 commercial and multifamily permits on 41 projects since Oct 29. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| October '24 | 2 |
| November '24 | 1 |
| December '24 | 4 |
| February '25 | 4 |
| March '25 | 5 |
| April '25 | 5 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 2 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 3 |
| December '25 | 1 |
| January '26 | 3 |
| February '26 | 3 |
| April '26 | 2 |
| July '26 | 1 |
| August '26 | 3 |
| October '26 | 4 |
A project shows here 30 days after Michael Dollendorf’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 27 | 309 North St · 14201 | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing | $66.4K |
| Aug 12 | 404 Richmond · 14222 | multifamilyBuilding, Electrical, Plumbing | $92.4K |
| Aug 7 | 2232 Delaware · 14216 | commercialBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $427K |
| Aug 4 | 23 Austin · 14207 | commercialHVAC / Mechanical | $7K |
| Apr 30 | 1165 Clinton · 14206 | commercialPlumbing | $3.9K |
| Apr 1 | 295 Summer · 14222 | multifamilyPlumbing | $4K |
| Aug 19 | 770 Ferry West · 14222 | multifamilyHVAC / Mechanical, Plumbing | $17.7K |
| Feb 5 | 262 Delaware · 14202 | multifamilyPlumbing | $1.9K |
| Feb 4 | 656 Broadway · 14212 | commercialElectrical, HVAC / Mechanical | $12.9K |
| Jan 19 | 402 Connecticut · 14213 | commercialPlumbing | $3.6K |
| Jan 13 | 82 Barnard · 14206 | multifamilyElectrical, HVAC / Mechanical | $20.5K |
| Jan 15 | 470 Niagara · 14201 | commercialElectrical, HVAC / Mechanical | $519K |
2 new projects in the last 30 days ProUnlock Michael Dollendorf’s full project list →