Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Buffalo, NY
11 commercial and multifamily permits on 8 projects since Mar 28. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| August '25 | 1 |
| November '25 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Luis Rodriguez’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 3417 Bailey · 14215 | commercialRoofing | $125K |
| Jul 29 | 2441 South Park · 14220 | commercialBuilding, Electrical, Fire protection, Plumbing | $1M |
| Sep 21 | 683 Northland · 14211 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $5.2M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Mar 4 | 736 Delavan East · 14215 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Signs | $1.3M |
| Aug 28 | 104 Lang · 14215 | commercialElectrical | $10K |
| Oct 15 | 348 Masten · 14209 | commercialBuilding, Electrical, HVAC / Mechanical, MEP, Plumbing | $998K |
| Mar 28 | 4 City Line · 14220 | commercialBuilding | $4.9M |
1 new project in the last 30 days ProUnlock Luis Rodriguez’s full project list →