Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Buffalo, NY
38 commercial and multifamily permits on 35 projects since Nov 8. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 2 |
| June '25 | 4 |
| July '25 | 3 |
| August '25 | 4 |
| September '25 | 3 |
| October '25 | 2 |
| December '25 | 3 |
| January '26 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| May '26 | 3 |
| June '26 | 1 |
| August '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after John Militello’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 20 | 2375 South Park · 14220 | commercialBuilding, HVAC / Mechanical, Plumbing | $5.1M |
| Oct 13 | 100 Ashley · 14212 | commercialBuilding, Electrical, Plumbing | $1.8M |
| Oct 13 | 158 Ashley · 14212 | multifamilyBuilding, Electrical, Plumbing | $1.7M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 18 | 2611 Delaware · 14216 | commercialPlumbing | — |
| Jun 9 | 233 Franklin · 14202 | commercialPlumbing | $15K |
| May 28 | 631 Northland · 14211 | commercialBuilding, Electrical, Plumbing | $15.6M |
| Jul 23 | 439 Pearl St · 14202 | commercialBuilding, Electrical, Plumbing | $29.7M |
| May 19 | 1398 Niagara · 14213 | commercialPlumbing | $90K |
| Mar 16 | 107 Thielman · 14206 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $625K |
| Mar 3 | 127 Kehr · 14211 | commercialBuilding, Plumbing | $250K |
| Oct 23 | 161 Hickory · 14204 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $77M |
| Feb 10 | 235 Delaware · 14202 | commercialBuilding, Electrical, Plumbing, Signs | $291K |
1 new project in the last 30 days ProUnlock John Militello’s full project list →