Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Buffalo, NY
14 commercial and multifamily permits on 13 projects since Nov 27. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 2 |
| March '25 | 1 |
| April '25 | 2 |
| August '25 | 1 |
| October '25 | 1 |
| December '25 | 3 |
| October '26 | 1 |
A project shows here 30 days after Francis Roell’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Dec 18 | 16 Black Rock Harbor · 14207 | commercialElectrical | — |
| Dec 18 | 50 Gates Cir · 14209 | commercialElectrical | — |
| Dec 18 | 3139 Bailey · 14215 | commercialElectrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 3 |
| 2035 Bailey · 14211 |
| commercialElectrical, HVAC / Mechanical |
| $181K |
| Aug 14 | 2441 Seneca · 14203 | commercialElectrical | — |
| Apr 17 | 237 Kensington · 14214 | commercialBuilding, Electrical, Plumbing | $153K |
| Apr 10 | 209 Forest · 14213 | commercialBuilding, Electrical, Plumbing | $250K |
| Mar 24 | 772 Elk · 14210 | commercialElectrical | — |
| Jan 15 | 126 Ludington · 14206 | commercialElectrical | — |
| Jan 15 | 59 Lord · 14202 | commercialElectrical | — |
| May 4 | 445 Beard · 14214 | commercialElectrical, HVAC / Mechanical | $567K |
| Aug 5 | 155 Lawn · 14207 | commercialBuilding, Electrical | $300K |
1 new project in the last 30 days ProUnlock Francis Roell’s full project list →