Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Buffalo, NY
12 commercial and multifamily permits on 12 projects since Jan 27. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| May '26 | 1 |
| August '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after Edward Dunlap’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 14 | 998 Broadway · 14212 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $785K |
| May 13 | 11 Genesee · 14203 | commercialBuilding, Electrical | $205K |
| Mar 24 | 775 Seneca · 14210 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $379K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 6 | 726 Exchange · 14210 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $7.2M |
| Sep 22 | 1171 Delavan East · 14211 | commercialBuilding, HVAC / Mechanical | $104K |
| Aug 20 | 343 Broadway · 14204 | commercialBuilding | $168K |
| Apr 11 | 1369 Jefferson · 14208 | commercialBuilding | $209K |
| Sep 8 | 716 Elmwood · 14222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, MEP, Plumbing | $651K |
| Jun 3 | 38 Tracy · 14201 | multifamilyBuilding | $78.2K |
3 new projects in the last 30 days ProUnlock Edward Dunlap’s full project list →