Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Buffalo, NY
203 commercial and multifamily permits on 173 projects since Nov 4. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 8 |
| December '24 | 5 |
| January '25 | 9 |
| February '25 | 9 |
| March '25 | 2 |
| April '25 | 8 |
| May '25 | 4 |
| June '25 | 14 |
| July '25 | 11 |
| August '25 | 7 |
| September '25 | 13 |
| October '25 | 5 |
| November '25 | 12 |
| December '25 | 13 |
| January '26 | 9 |
| February '26 | 10 |
| March '26 | 10 |
| April '26 | 13 |
| May '26 | 5 |
| June '26 | 4 |
| July '26 | 9 |
| August '26 | 12 |
| September '26 | 2 |
| October '26 | 9 |
A project shows here 30 days after Affordable Electric Services’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 26 | 1175 Ferry East · 14211 | commercialBuilding, Electrical | $13.5K |
| Oct 15 | 897 Tonawanda · 14207 | commercialElectrical, Signs | $5.5K |
| Oct 13 | 349 Ontario · 14207 | commercialBuilding, Electrical, Plumbing | $17K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 8 | 1044 Grant · 14207 | commercialElectrical | $3.5K |
| Sep 21 | 1624 William · 14206 | commercialElectrical, Other | $62.5K |
| Sep 10 | 812 Elmwood · 14222 | commercialElectrical, HVAC / Mechanical, Plumbing | $32K |
| Aug 28 | 1304 Jefferson · 14208 | commercialElectrical | $1.5K |
| Aug 26 | 226 Cedar · 14204 | commercialElectrical | $3.5K |
| Aug 26 | 1269 Genesee · 14211 | commercialElectrical | $3.5K |
| Aug 25 | 1276 Delavan East · 14215 | commercialElectrical | $2.1K |
| Aug 25 | 706 Tonawanda · 14207 | commercialElectrical | $4K |
| Aug 24 | 1350 Main · 14209 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $113K |
5 new projects in the last 30 days ProUnlock Affordable Electric Services’s full project list →