Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
21 commercial and multifamily permits on 21 projects since Jan 5. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 1 |
| March '25 | 1 |
| June '25 | 1 |
| October '25 | 1 |
| December '25 | 4 |
| February '26 | 2 |
| April '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Urban Air’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 28 | 1418 E 51st St · 78723 | commercialElectrical, HVAC / Mechanical, Plumbing | $2K |
| Sep 10 | 8001 Circuit Of The Americas Blvd Unit 811 · 78617 | commercialElectrical, HVAC / Mechanical, Plumbing | $54K |
| Sep 8 | 730 W Stassney Ln Unit 138 · 78745 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $40K |
| Jul 23 | 1600 S Congress Ave · 78704 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 15 | 2411 E Martin Luther King Jr Blvd · 78702 | commercialElectrical, HVAC / Mechanical, Plumbing | $910K |
| Apr 21 | 13450 N Us 183 Hwy Svrd Sb Unit 234 · 78750 | commercialElectrical, HVAC / Mechanical, Plumbing | $75K |
| Apr 2 | 400 Comal St · 78702 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Feb 13 | 6800 Burleson Rd Bldg 312 Unit 165 · 78744 | commercialElectrical, HVAC / Mechanical | $150K |
| Feb 3 | 220 S Congress Ave Unit 150 · 78704 | commercialElectrical, HVAC / Mechanical | $86K |
| May 5 | 211 Walter Seaholm Dr Unit Lr115 · 78701 | commercialElectrical, HVAC / Mechanical, Plumbing | $10K |
| Apr 9 | 112 Will Davis Dr Unit 110 · 78752 | commercialElectrical, HVAC / Mechanical, Plumbing | $65K |
| Apr 9 | 112 Will Davis Dr Unit 3115 · 78752 | commercialElectrical, HVAC / Mechanical, Plumbing | $65K |
2 new projects in the last 30 days ProUnlock Urban Air’s full project list →