Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
8 commercial and multifamily permits on 8 projects since May 20. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| May '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 2 |
| April '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Tony's Electrical Services LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 16 | 4509 Freidrich Ln Bldg 4 Unit 401 · 78744 | commercialElectrical, HVAC / Mechanical, Plumbing | $80K |
| Oct 15 | 5601 Brodie Ln Unit 1400 · 78745 | commercialElectrical | $1K |
| Nov 20 | 8820 Burnet Rd Unit 400 · 78758 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $14.5K |
| Oct 24 | 2901 S Capital Of Texas Hwy Nb Unit A11 · 78746 | commercialElectrical | $14K |
| Aug 22 | 12007 Technology Blvd Unit 200 · 78727 | commercialDemolition, Electrical | $31.5K |
| Jul 11 | 3010 Lyons Rd · 78702 | commercialElectrical | $3.2K |
| May 20 | 3005 E Sh 71 Svrd Wb · 78617 | commercialElectrical | $2.8K |
1 new project in the last 30 days ProUnlock Tony's Electrical Services LLC’s full project list →