Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
31 commercial and multifamily permits on 21 projects since Feb 20. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 4 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 2 |
| August '25 | 4 |
| December '25 | 9 |
| April '26 | 2 |
| May '26 | 2 |
| September '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after Structure Tone Southwest’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 4 | 825 E Howard Ln · 78753 | commercialBuilding | — |
| May 7 | 11501 Burnet Rd Bldg 902 · 78758 | commercialDemolition | — |
| May 5 | 500 W 2nd St Unit 1500 · 78701 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 8 | 3900 N Capital Of Texas Hwy Sb Bldg F Unit 200 · 78746 | commercialBuilding | — |
| Apr 8 | 3900 N Capital Of Texas Hwy Sb Bldg F Unit 300 · 78746 | commercialBuilding | — |
| Feb 9 | 11800 Alterra Pkwy Unit Flr10 · 78758 | commercialDemolition, HVAC / Mechanical | — |
| Aug 27 | 825 E Howard Ln · 78753 | commercialBuilding | — |
| Aug 25 | 7301 Metro Center Dr Bldg 15 Unit 200 · 78744 | commercialBuilding | — |
| Aug 25 | 7301 Metro Center Dr Bldg 15 Unit 175 · 78744 | commercialBuilding | — |
| Aug 4 | 825 E Howard Ln · 78753 | commercialBuilding | — |
| Jul 11 | 825 E Howard Ln · 78753 | commercialBuilding | — |
| Jul 10 | 303 Colorado St Unit 2075 · 78701 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock Structure Tone Southwest’s full project list →