Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
29 commercial and multifamily permits on 20 projects since Oct 23. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 3 |
| January '26 | 3 |
| March '26 | 2 |
| May '26 | 1 |
| June '26 | 8 |
| July '26 | 3 |
| August '26 | 3 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after South Texas Solar Systems’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 1620 S Ih 35 Svrd Sb · 78704 | commercialElectrical | $277K |
| Sep 8 | 1714 E Parmer Ln Bldg A · 78754 | commercialElectrical | $367K |
| Aug 24 | 1620 S Ih 35 Svrd Sb · 78704 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 3 | 1341 W Mary St Bldg 1 · 78704 | commercialBuilding | — |
| Jul 22 | 9717 E Us 290 Hwy Svrd Eb · 78724 | commercialElectrical | $215K |
| Jul 7 | 2009 Airport Blvd · 78723 | commercialElectrical | $170K |
| Jul 7 | 9215 S 1st St · 78748 | commercialElectrical | $61.8K |
| Jun 10 | 8227 N Lamar Blvd Bldg C · 78753 | commercialElectrical | $77.9K |
| Jun 10 | 8227 N Lamar Blvd · 78753 | commercialElectrical | $203K |
| Jun 3 | 9215 S 1st St · 78748 | commercialBuilding | — |
| Jun 1 | 12506 N Lamar Blvd · 78753 | commercialElectrical | $89.3K |
| Jun 1 | 2607 W Braker Ln · 78758 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock South Texas Solar Systems’s full project list →