Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
22 commercial and multifamily permits on 22 projects since Mar 5. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| March '26 | 3 |
| April '26 | 13 |
| June '26 | 1 |
| August '26 | 2 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Rojas Pro Electric LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
| Sep 15 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 15 | 13802 Fm 812 Rd · 78617 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 14 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
| Aug 25 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical, Plumbing | — |
| Apr 21 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
| Aug 20 | 9201 Circuit Of The Americas Blvd · 78617 | commercialElectrical, HVAC / Mechanical, Plumbing | $22.5K |
| Apr 14 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
| May 8 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical, HVAC / Mechanical, Plumbing | $100 |
| Apr 10 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | $100K |
| Apr 8 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
| Apr 8 | 9111 Circuit Of The Americas Blvd · 78617 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Rojas Pro Electric LLC’s full project list →